2007 Idaho State Tournament


W L R S Pct. High Game
Elders A

1. Don Titcomb 3 0 255 428 59.58% 66.60%
2. Bob Zausch 0 3 189 404 46.78% 60.50%

Elders B

1. Art Morris 9 3 196 480 40.83% 50.00%(3)
2. Danny Rollins 8 4 181 480 37.71% 50.00%
3. Glen Price 7 5 156 484 32.23% 40.90%
4. Don Manwill 4 8 119 484 24.59% 40.00%
5. Glen Warwick 3 9 119 480 24.79% 42.5%

Womens A

1. Tina Samora 2 1 241 436 55.28% 66.00%
2. Karen Wickham 1 2 240 440 54.55% 65.20%

Womans B

1. Virginia Manwill 3 1 73 320 22.81% 35.00%
2. Lisa Osterman 1 3 61 324 18.83% 25.00%(2)

Womens C

1. Melanie Poole 5 3 24 320 7.50% 12.50%(2)

Mens A

1. Gary Opper 9 0 274 464 59.05% 70.58%
2. Gary Kollmann 5 4 274 488 56.15% 69.00%
3. Jim Price 4 5 206 434 47.47% 59.5%

Mens B

1. David Spears 9 1 198 400 49.50% 72.5%
2. Steve Bradley 8 2 134 400 33.50% 45.00%
3. Clyde Marquez 5 5 166 400 41.50% 57.5%(2)
4. Bobby Faulkner 4 6 130 400 32.50% 50.00%
5. Mike Cothern 3 7 130 400 32.50% 47.5%
6. Brent Wood 2 8 106 320 33.13% 40.00%



Mens C

1. Randy King 11 3 213 560 38.04% 52.50%
2. Darold Johnson 10 4 179 560 31.96% 42.50%
3. Robert Mathews 9 5 199 564 35.28% 47.50%
4. Dave Schutte 9 5 193 564 34.22% 47.50%(2)
5. Bob Riley 6 8 159 560 28.39% 45.00%
6. Rodney Pickering 5 8 166 560 29.64% 45.00%
7. Matt Osterman 4 10 142 560 25.36% 42.50%
8. Ray Carpenter 2 12 133 560 23.75% 32.50%

Mens D

1. Tony Marquez 9 1 101 400 25.25% 35.00%
2. Carlos Marquez 7 3 96 400 24.00% 40.00%
3. Dave Heiner 5 5 85 400 21.25% 27.5%(3)
4. Brian Poole 4 6 83 400 20.75% 27.5%(3)
5. Jerry Smith 4 6 72 400 18.00% 30.00%
6. Steve Gertonson 1 9 51 400 12.75% 22.5%

Junior A

1. James Price III 1 7 52 324 16.05% 25.00%

Cadets A

1. Logan King 4 0 26 320 8.13% 15.00%
2. Jayce Pickering 0 4 21 320 6.56% 17.5%